Pediatric autopsy standards
Standard values organized by what you need to fill in the template
Don't forget to adjust age for prematurity | Fetal standard values by jarchie
References:
Autopsy Pathology: A Manual and Atlas by Finkbeiner et al
Handbook of Autopsy of Autopsy Practice by Waters
CDC growth charts
Weight
Body weight, fetal, 9-20 wks
Body weight, fetal, 8+ wks
Body weight, fetal, 8-26 wks
Body weight, fetal, 12-44 wks
Body weight, fetal, 20-42 wks
Body weight, fetal
Gestation (weeks) | mean | std | 5th % | 95th % |
11-12 | 9.1 | 7.9 | 3.8 | 22.0 |
13-14 | 55.8 | 14.4 | 32.2 | 79.4 |
15-16 | 108.6 | 24.7 | 68.0 | 149.3 |
17-18 | 176.1 | 39.0 | 112.0 | 240.3 |
19-20 | 267.7 | 57.1 | 173.7 | 361.7 |
21-22 | 392.7 | 79.2 | 262.5 | 522.9 |
23-24 | 559.6 | 105.1 | 386.7 | 732.5 |
25-26 | 773.9 | 134.9 | 552.0 | 995.8 |
27-28 | 1038.2 | 168.6 | 760.9 | 1315.5 |
29-30 | 1350.4 | 206.1 | 1011.3 | 1689.5 |
31-32 | 1702.5 | 247.6 | 1295.2 | 2109.7 |
33-34 | 2080.2 | 292.9 | 1598.3 | 2562.0 |
35-36 | 2460.8 | 342.1 | 1898.0 | 3023.7 |
37-38 | 2813.1 | 395.3 | 2162.9 | 3463.3 |
39-40 | 3095.1 | 452.2 | 2351.2 | 3839.1 |
41-42 | 3254.9 | 513.1 | 2410.9 | 4099.0 |
Body weight, stillborns
Body weight, boys, 0-24 months
Month | L | M | S | 2nd (2.3rd) | 5th | 10th | 25th | 50th | 75th | 90th | 95th | 98th (97.7th) |
---|
0 | 0.3487 | 3.3464 | 0.14602 | 2.459312 | 2.603994 | 2.757621 | 3.027282 | 3.3464 | 3.686659 | 4.011499 | 4.214527 | 4.419354 |
1 | 0.2297 | 4.4709 | 0.13395 | 3.39089 | 3.566165 | 3.752603 | 4.080792 | 4.4709 | 4.889123 | 5.290726 | 5.542933 | 5.798331 |
2 | 0.197 | 5.5675 | 0.12385 | 4.31889 | 4.522344 | 4.738362 | 5.117754 | 5.5675 | 6.048448 | 6.509323 | 6.798348 | 7.090758 |
3 | 0.1738 | 6.3762 | 0.11727 | 5.018434 | 5.240269 | 5.475519 | 5.888058 | 6.3762 | 6.897306 | 7.395936 | 7.708329 | 8.024169 |
4 | 0.1553 | 7.0023 | 0.11316 | 5.561377 | 5.797135 | 6.046988 | 6.484777 | 7.0023 | 7.554286 | 8.082087 | 8.412602 | 8.746662 |
5 | 0.1395 | 7.5105 | 0.1108 | 5.996672 | 6.244465 | 6.507016 | 6.966941 | 7.5105 | 8.090161 | 8.644384 | 8.991445 | 9.342238 |
6 | 0.1257 | 7.934 | 0.10958 | 6.352967 | 6.611702 | 6.885864 | 7.366195 | 7.934 | 8.539707 | 9.119041 | 9.481939 | 9.848832 |
7 | 0.1134 | 8.297 | 0.10902 | 6.653301 | 6.922131 | 7.207057 | 7.706413 | 8.297 | 8.927371 | 9.530656 | 9.908738 | 10.29113 |
8 | 0.1021 | 8.6151 | 0.10882 | 6.913126 | 7.19127 | 7.486158 | 8.003205 | 8.6151 | 9.268678 | 9.894622 | 10.28713 | 10.68428 |
9 | 0.0917 | 8.9014 | 0.10881 | 7.144822 | 7.431644 | 7.735837 | 8.26946 | 8.9014 | 9.5769 | 10.22433 | 10.63055 | 11.04177 |
10 | 0.082 | 9.1649 | 0.10891 | 7.356558 | 7.651572 | 7.964565 | 8.5139 | 9.1649 | 9.861313 | 10.5293 | 10.94868 | 11.37341 |
11 | 0.073 | 9.4122 | 0.10906 | 7.55441 | 7.857229 | 8.178615 | 8.742959 | 9.4122 | 10.12867 | 10.81641 | 11.24845 | 11.6862 |
12 | 0.0644 | 9.6479 | 0.10925 | 7.742219 | 8.052577 | 8.382077 | 8.960956 | 9.6479 | 10.38387 | 11.09087 | 11.53526 | 11.98574 |
13 | 0.0563 | 9.8749 | 0.10949 | 7.922091 | 8.239848 | 8.577324 | 9.170505 | 9.8749 | 10.63014 | 11.35618 | 11.81281 | 12.27589 |
14 | 0.0487 | 10.0953 | 0.10976 | 8.095984 | 8.421033 | 8.76637 | 9.373665 | 10.0953 | 10.86959 | 11.61449 | 12.08325 | 12.55884 |
15 | 0.0413 | 10.3108 | 0.11007 | 8.265127 | 8.597424 | 8.950586 | 9.571948 | 10.3108 | 11.10416 | 11.86797 | 12.34891 | 12.83707 |
16 | 0.0343 | 10.5228 | 0.11041 | 8.430734 | 8.770274 | 9.13126 | 9.7667 | 10.5228 | 11.33528 | 12.11808 | 12.61125 | 13.11206 |
17 | 0.0275 | 10.7319 | 0.11079 | 8.593128 | 8.939942 | 9.308795 | 9.958406 | 10.7319 | 11.5637 | 12.36571 | 12.87128 | 13.38491 |
18 | 0.0211 | 10.9385 | 0.11119 | 8.752902 | 9.107002 | 9.483736 | 10.14755 | 10.9385 | 11.7897 | 12.61101 | 13.12906 | 13.65558 |
19 | 0.0148 | 11.143 | 0.11164 | 8.909889 | 9.27136 | 9.656076 | 10.33431 | 11.143 | 12.01396 | 12.855 | 13.38579 | 13.92552 |
20 | 0.0087 | 11.3462 | 0.11211 | 9.065209 | 9.434095 | 9.826848 | 10.51961 | 11.3462 | 12.23713 | 13.09811 | 13.64181 | 14.19492 |
21 | 0.0029 | 11.5486 | 0.11261 | 9.219037 | 9.595435 | 9.996335 | 10.70383 | 11.5486 | 12.45983 | 13.3411 | 13.89795 | 14.46469 |
22 | -0.0028 | 11.7504 | 0.11314 | 9.371554 | 9.755556 | 10.16471 | 10.88716 | 11.7504 | 12.6823 | 13.58426 | 14.15453 | 14.7352 |
23 | -0.0083 | 11.9514 | 0.11369 | 9.522741 | 9.914417 | 10.33191 | 11.06946 | 11.9514 | 12.90424 | 13.82718 | 14.41108 | 15.0059 |
24 | -0.0137 | 12.1515 | 0.11426 | 9.672527 | 10.07194 | 10.49784 | 11.25065 | 12.1515 | 13.12555 | 14.06979 | 14.66753 | 15.27674 |
Body weight, girls, 0-24 months
Month | L | M | S | 2nd (2.3rd) | 5th | 10th | 25th | 50th | 75th | 90th | 95th | 98th (97.7th) |
---|
0 | 0.3809 | 3.2322 | 0.14171 | 2.394672 | 2.532145 | 2.677725 | 2.932331 | 3.2322 | 3.55035 | 3.852667 | 4.040959 | 4.23043022 |
1 | 0.1714 | 4.1873 | 0.13724 | 3.161067 | 3.326209 | 3.502477 | 3.814261 | 4.1873 | 4.590075 | 4.979539 | 5.225436 | 5.4754539 |
2 | 0.0962 | 5.1282 | 0.13 | 3.941053 | 4.13172 | 4.335355 | 4.695944 | 5.1282 | 5.596104 | 6.049862 | 6.337067 | 6.62967897 |
3 | 0.0402 | 5.8458 | 0.12619 | 4.53604 | 4.745935 | 4.970282 | 5.368044 | 5.8458 | 6.364222 | 6.868317 | 7.188096 | 7.51447955 |
4 | -0.005 | 6.4237 | 0.12402 | 5.013368 | 5.238858 | 5.480078 | 5.90832 | 6.4237 | 6.984281 | 7.530756 | 7.87815 | 8.23331075 |
5 | -0.043 | 6.8985 | 0.12274 | 5.403844 | 5.642267 | 5.897544 | 6.351329 | 6.8985 | 7.495018 | 8.077933 | 8.449225 | 8.82941522 |
6 | -0.0756 | 7.297 | 0.12204 | 5.729383 | 5.97888 | 6.246243 | 6.72212 | 7.297 | 7.925102 | 8.540297 | 8.93289 | 9.33549062 |
7 | -0.1039 | 7.6422 | 0.12178 | 6.008387 | 6.267836 | 6.546104 | 7.042017 | 7.6422 | 8.299352 | 8.94444 | 9.356859 | 9.78039888 |
8 | -0.1288 | 7.9487 | 0.12181 | 6.253445 | 6.522061 | 6.810403 | 7.324907 | 7.9487 | 8.633118 | 9.306424 | 9.737639 | 10.1810939 |
9 | -0.1507 | 8.2254 | 0.12199 | 6.472906 | 6.750018 | 7.047717 | 7.579535 | 8.2254 | 8.935413 | 9.63531 | 10.08429 | 10.5466186 |
10 | -0.17 | 8.48 | 0.12223 | 6.673828 | 6.958886 | 7.265345 | 7.813398 | 8.48 | 9.214115 | 9.939115 | 10.4049 | 10.8851054 |
11 | -0.1872 | 8.7192 | 0.12247 | 6.862262 | 7.15483 | 7.46957 | 8.032975 | 8.7192 | 9.476145 | 10.22495 | 10.7067 | 11.2038881 |
12 | -0.2024 | 8.9481 | 0.12268 | 7.042612 | 7.342376 | 7.665043 | 8.24313 | 8.9481 | 9.726833 | 10.49835 | 10.99531 | 11.5086985 |
13 | -0.2158 | 9.1699 | 0.12283 | 7.217847 | 7.524538 | 7.854825 | 8.446994 | 9.1699 | 9.969431 | 10.76258 | 11.27401 | 11.8028109 |
14 | -0.2278 | 9.387 | 0.12294 | 7.389684 | 7.70313 | 8.040838 | 8.646697 | 9.387 | 10.20666 | 11.02071 | 11.54612 | 12.0897773 |
15 | -0.2384 | 9.6008 | 0.12299 | 7.559527 | 7.879566 | 8.224501 | 8.843658 | 9.6008 | 10.43988 | 11.27403 | 11.81285 | 12.3707367 |
16 | -0.2478 | 9.8124 | 0.12303 | 7.727588 | 8.054179 | 8.406286 | 9.038616 | 9.8124 | 10.67062 | 11.52454 | 12.07652 | 12.6483665 |
17 | -0.2562 | 10.0226 | 0.12306 | 7.894535 | 8.227652 | 8.586898 | 9.232317 | 10.0226 | 10.89976 | 11.77319 | 12.33814 | 12.9237235 |
18 | -0.2637 | 10.2315 | 0.12309 | 8.060311 | 8.399952 | 8.766325 | 9.424795 | 10.2315 | 11.12747 | 12.02024 | 12.59804 | 13.1972107 |
19 | -0.2703 | 10.4393 | 0.12315 | 8.224599 | 8.570832 | 8.944403 | 9.616043 | 10.4393 | 11.3542 | 12.26642 | 12.85712 | 13.4699234 |
20 | -0.2762 | 10.6464 | 0.12323 | 8.387882 | 8.74076 | 9.121584 | 9.806487 | 10.6464 | 11.58033 | 12.51209 | 13.11573 | 13.7422028 |
21 | -0.2815 | 10.8534 | 0.12335 | 8.55031 | 8.909946 | 9.298148 | 9.996544 | 10.8534 | 11.80669 | 12.75831 | 13.37511 | 14.0154884 |
22 | -0.2862 | 11.0608 | 0.1235 | 8.712397 | 9.078906 | 9.474611 | 10.18672 | 11.0608 | 12.03376 | 13.00554 | 13.6357 | 14.2901756 |
23 | -0.2903 | 11.2688 | 0.12369 | 8.8741 | 9.247632 | 9.651002 | 10.37713 | 11.2688 | 12.26184 | 13.25422 | 13.89801 | 14.5668755 |
24 | -0.2941 | 11.4775 | 0.1239 | 9.035869 | 9.416516 | 9.827655 | 10.56799 | 11.4775 | 12.49092 | 13.50419 | 14.16181 | 14.8452857 |
Crown rump
Crown rump, fetal, 9-20 wks
Crown rump, 8+ wks
Crown rump, fetal, 8-26 wks
Crown rump, fetal, 20-42 wks
Crown rump (CRL), fetal
Crown-rump, fetal (mm)
gestational age | mean | SD | 5th % | 95th % |
11-12 | 62.1 | 11.2 | 43.6 | 80.5 |
13-14 | 89.6 | 11.7 | 70.4 | 108.9 |
15-16 | 116.2 | 12.2 | 96.1 | 136.2 |
17-18 | 141.7 | 12.7 | 120.9 | 162.5 |
19-20 | 166.2 | 13.1 | 144.6 | 187.9 |
21-22 | 189.8 | 13.6 | 167.4 | 212.2 |
23-24 | 212.3 | 14.1 | 189.1 | 235.5 |
25-26 | 233.8 | 14.6 | 209.9 | 257.8 |
27-28 | 254.4 | 15.1 | 229.6 | 279.1 |
29-30 | 273.9 | 15.5 | 248.3 | 299.5 |
31-32 | 292.4 | 16.0 | 266.1 | 318.8 |
33-34 | 309.9 | 16.5 | 282.8 | 337.1 |
35-36 | 326.5 | 17.0 | 298.5 | 354.4 |
37-38 | 342.0 | 17.5 | 313.3 | 370.7 |
39-40 | 356.5 | 17.9 | 327.0 | 386.0 |
41-42 | 370.0 | 18.4 | 339.7 | 400.3 |
Crown rump, stillborns
Crown heel / height
Crown heel, fetal, 8-26 wks
Crown heel, fetal, 20-42 wks
Crown heel (CHL), fetal
Crown-heel, fetal (mm)
gestational age | mean | SD | 5th % | 95th % |
11-12 | 91.7 | 14.6 | 67.6 | 115.8 |
13-14 | 131.8 | 15.4 | 106.4 | 157.2 |
15-16 | 170.4 | 16.2 | 143.7 | 197.1 |
17-18 | 207.4 | 17.0 | 179.4 | 235.4 |
19-20 | 242.9 | 17.8 | 213.6 | 272.2 |
21-22 | 276.8 | 18.6 | 246.2 | 307.4 |
23-24 | 309.2 | 19.4 | 277.3 | 341.1 |
25-26 | 340.0 | 20.2 | 306.8 | 373.2 |
27-28 | 369.3 | 21.0 | 334.8 | 403.8 |
29-30 | 397.0 | 21.8 | 361.2 | 432.8 |
31-32 | 423.2 | 22.6 | 386.1 | 460.3 |
33-34 | 447.8 | 23.4 | 409.4 | 486.3 |
35-36 | 470.9 | 24.2 | 431.2 | 510.7 |
37-38 | 492.5 | 24.9 | 451.4 | 533.5 |
39-40 | 512.5 | 25.7 | 470.1 | 554.8 |
41-42 | 530.9 | 26.5 | 487.3 | 574.6 |
Crown heel, stillborns
Height, male, 1-12 mo
Height, female, 1-12 mo
Height, boys 0-24 months
Month | L | M | S | 2nd (2.3rd) | 5th | 10th | 25th | 50th | 75th | 90th | 95th | 98th (97.7th) |
---|
0 | 1 | 49.8842 | 0.03795 | 46.09799 | 46.77032 | 47.45809 | 48.60732 | 49.8842 | 51.16108 | 52.31031 | 52.99808 | 53.67041 |
1 | 1 | 54.7244 | 0.03557 | 50.83131 | 51.52262 | 52.2298 | 53.41147 | 54.7244 | 56.03733 | 57.219 | 57.92618 | 58.61749 |
2 | 1 | 58.4249 | 0.03424 | 54.42396 | 55.13442 | 55.8612 | 57.0756 | 58.4249 | 59.7742 | 60.9886 | 61.71538 | 62.42584 |
3 | 1 | 61.4292 | 0.03328 | 57.34047 | 58.06652 | 58.80924 | 60.0503 | 61.4292 | 62.8081 | 64.04916 | 64.79188 | 65.51793 |
4 | 1 | 63.886 | 0.03257 | 59.72447 | 60.46344 | 61.21939 | 62.48254 | 63.886 | 65.28946 | 66.55261 | 67.30856 | 68.04753 |
5 | 1 | 65.9026 | 0.03204 | 61.67956 | 62.42946 | 63.19658 | 64.4784 | 65.9026 | 67.3268 | 68.60862 | 69.37574 | 70.12564 |
6 | 1 | 67.6236 | 0.03165 | 63.34303 | 64.10314 | 64.88071 | 66.18 | 67.6236 | 69.0672 | 70.36649 | 71.14406 | 71.90417 |
7 | 1 | 69.1645 | 0.03139 | 64.82235 | 65.5934 | 66.38216 | 67.70013 | 69.1645 | 70.62887 | 71.94684 | 72.7356 | 73.50665 |
8 | 1 | 70.5994 | 0.03124 | 66.18835 | 66.97163 | 67.77291 | 69.1118 | 70.5994 | 72.087 | 73.42589 | 74.22717 | 75.01045 |
9 | 1 | 71.9687 | 0.03117 | 67.48217 | 68.27886 | 69.09384 | 70.45564 | 71.9687 | 73.48176 | 74.84356 | 75.65854 | 76.45523 |
10 | 1 | 73.2812 | 0.03118 | 68.71138 | 69.52286 | 70.35297 | 71.74005 | 73.2812 | 74.82235 | 76.20943 | 77.03954 | 77.85102 |
11 | 1 | 74.5388 | 0.03125 | 69.88013 | 70.70738 | 71.55363 | 72.96769 | 74.5388 | 76.10991 | 77.52397 | 78.37022 | 79.19748 |
12 | 1 | 75.7488 | 0.03137 | 70.99632 | 71.84023 | 72.70353 | 74.14605 | 75.7488 | 77.35155 | 78.79407 | 79.65737 | 80.50128 |
13 | 1 | 76.9186 | 0.03154 | 72.06657 | 72.92816 | 73.80954 | 75.28228 | 76.9186 | 78.55492 | 80.02766 | 80.90904 | 81.77063 |
14 | 1 | 78.0497 | 0.03174 | 73.09511 | 73.97491 | 74.87492 | 76.37879 | 78.0497 | 79.72061 | 81.22448 | 82.12449 | 83.0043 |
15 | 1 | 79.1458 | 0.03197 | 74.08522 | 74.98384 | 75.9031 | 77.43914 | 79.1458 | 80.85246 | 82.3885 | 83.30776 | 84.20638 |
16 | 1 | 80.2113 | 0.03222 | 75.04248 | 75.96033 | 76.89925 | 78.46814 | 80.2113 | 81.95446 | 83.52335 | 84.46227 | 85.38012 |
17 | 1 | 81.2487 | 0.0325 | 75.96753 | 76.90533 | 77.86466 | 79.46765 | 81.2487 | 83.02975 | 84.63274 | 85.59207 | 86.52987 |
18 | 1 | 82.2587 | 0.03279 | 76.86417 | 77.8221 | 78.80202 | 80.43942 | 82.2587 | 84.07798 | 85.71538 | 86.6953 | 87.65323 |
19 | 1 | 83.2418 | 0.0331 | 77.73119 | 78.70973 | 79.71074 | 81.38338 | 83.2418 | 85.10022 | 86.77286 | 87.77387 | 88.75241 |
20 | 1 | 84.1996 | 0.03342 | 78.5717 | 79.57106 | 80.59338 | 82.30162 | 84.1996 | 86.09758 | 87.80582 | 88.82814 | 89.8275 |
21 | 1 | 85.1348 | 0.03376 | 79.3865 | 80.40724 | 81.45143 | 83.19621 | 85.1348 | 87.07339 | 88.81817 | 89.86236 | 90.8831 |
22 | 1 | 86.0477 | 0.0341 | 80.17925 | 81.22133 | 82.28734 | 84.06859 | 86.0477 | 88.02681 | 89.80806 | 90.87407 | 91.91615 |
23 | 1 | 86.941 | 0.03445 | 80.95077 | 82.01447 | 83.1026 | 84.92082 | 86.941 | 88.96118 | 90.7794 | 91.86753 | 92.93123 |
24 | 1 | 87.8161 | 0.03479 | 81.70586 | 82.79087 | 83.9008 | 85.75545 | 87.8161 | 89.87675 | 91.7314 | 92.84133 | 93.92634 |
Height, girls, 0-24 months
Month | L | M | S | 2nd (2.3rd) | 5th | 10th | 25th | 50th | 75th | 90th | 95th | 98th (97.7th) |
---|
0 | 1 | 49.1477 | 0.0379 | 45.4223043 | 46.08383 | 46.76056 | 47.89133 | 49.1477 | 50.40407 | 51.53484 | 52.21157 | 52.8730957 |
1 | 1 | 53.6872 | 0.0364 | 49.7787718 | 50.4728 | 51.18277 | 52.3691 | 53.6872 | 55.0053 | 56.19163 | 56.9016 | 57.5956282 |
2 | 1 | 57.0673 | 0.03568 | 52.9949775 | 53.71811 | 54.45785 | 55.69393 | 57.0673 | 58.44067 | 59.67675 | 60.41649 | 61.1396225 |
3 | 1 | 59.8029 | 0.0352 | 55.5927758 | 56.34038 | 57.10515 | 58.38306 | 59.8029 | 61.22274 | 62.50065 | 63.26542 | 64.0130242 |
4 | 1 | 62.0899 | 0.03486 | 57.7609922 | 58.52969 | 59.31604 | 60.63 | 62.0899 | 63.5498 | 64.86376 | 65.65011 | 66.4188078 |
5 | 1 | 64.0301 | 0.03463 | 59.5953753 | 60.38286 | 61.18844 | 62.53451 | 64.0301 | 65.52569 | 66.87176 | 67.67734 | 68.4648247 |
6 | 1 | 65.7311 | 0.03448 | 61.1982833 | 62.00319 | 62.82658 | 64.20243 | 65.7311 | 67.25977 | 68.63562 | 69.45901 | 70.2639167 |
7 | 1 | 67.2873 | 0.03441 | 62.656588 | 63.47888 | 64.32005 | 65.72562 | 67.2873 | 68.84898 | 70.25455 | 71.09572 | 71.918012 |
8 | 1 | 68.7498 | 0.0344 | 64.0198138 | 64.85973 | 65.71894 | 67.15464 | 68.7498 | 70.34496 | 71.78066 | 72.63987 | 73.4797862 |
9 | 1 | 70.1435 | 0.03444 | 65.3120157 | 66.16996 | 67.0476 | 68.51411 | 70.1435 | 71.77289 | 73.2394 | 74.11704 | 74.9749843 |
10 | 1 | 71.4818 | 0.03452 | 66.5466965 | 67.42304 | 68.31951 | 69.81746 | 71.4818 | 73.14614 | 74.64409 | 75.54056 | 76.4169035 |
11 | 1 | 72.771 | 0.03464 | 67.7294251 | 68.62467 | 69.54048 | 71.07075 | 72.771 | 74.47125 | 76.00152 | 76.91733 | 77.8125749 |
12 | 1 | 74.015 | 0.03479 | 68.8650363 | 69.77953 | 70.71503 | 72.2782 | 74.015 | 75.7518 | 77.31497 | 78.25047 | 79.1649637 |
13 | 1 | 75.2176 | 0.03496 | 69.9583854 | 70.89228 | 71.84762 | 73.44396 | 75.2176 | 76.99124 | 78.58758 | 79.54292 | 80.4768146 |
14 | 1 | 76.3817 | 0.03514 | 71.0135941 | 71.96683 | 72.94195 | 74.57133 | 76.3817 | 78.19207 | 79.82145 | 80.79657 | 81.7498059 |
15 | 1 | 77.5099 | 0.03534 | 72.0315003 | 73.00432 | 73.99947 | 75.66234 | 77.5099 | 79.35746 | 81.02033 | 82.01548 | 82.9882997 |
16 | 1 | 78.6055 | 0.03555 | 73.016649 | 74.00908 | 75.0243 | 76.72069 | 78.6055 | 80.49031 | 82.1867 | 83.20192 | 84.1943511 |
17 | 1 | 79.671 | 0.03576 | 73.9729301 | 74.98475 | 76.01981 | 77.74936 | 79.671 | 81.59264 | 83.32219 | 84.35725 | 85.3690699 |
18 | 1 | 80.7079 | 0.03598 | 74.9001595 | 75.93146 | 76.98644 | 78.74927 | 80.7079 | 82.66653 | 84.42936 | 85.48434 | 86.5156405 |
19 | 1 | 81.7182 | 0.0362 | 75.8018023 | 76.8524 | 77.92712 | 79.72293 | 81.7182 | 83.71347 | 85.50928 | 86.584 | 87.6345977 |
20 | 1 | 82.7036 | 0.03643 | 76.6778157 | 77.74783 | 78.84242 | 80.67144 | 82.7036 | 84.73576 | 86.56478 | 87.65937 | 88.7293843 |
21 | 1 | 83.6654 | 0.03666 | 77.5310529 | 78.62035 | 79.73466 | 81.59662 | 83.6654 | 85.73418 | 87.59614 | 88.71045 | 89.7997471 |
22 | 1 | 84.604 | 0.03688 | 78.363609 | 79.47174 | 80.60531 | 82.49946 | 84.604 | 86.70854 | 88.60269 | 89.73626 | 90.844391 |
23 | 1 | 85.5202 | 0.03711 | 79.1728908 | 80.3 | 81.453 | 83.3796 | 85.5202 | 87.6608 | 89.5874 | 90.7404 | 91.8675092 |
24 | 1 | 86.4153 | 0.03734 | 79.9618054 | 81.10777 | 82.28006 | 84.23889 | 86.4153 | 88.59171 | 90.55054 | 91.72283 | 92.8687946 |
Height, 0-12 yrs
Foot length
Foot length, fetal, 8-26 wks
Foot length, fetal, 10+ wks
Foot length (toe-heel), fetal, 20-42 wks
Foot length(FL), fetal
Foot length, fetal (mm)
gestational age | mean | SD | 5th % | 95th % |
11-12 | 8.9 | 2.8 | 4.3 | 13.0 |
13-14 | 14.0 | 2.9 | 9.0 | 19.0 |
15-16 | 19.0 | 3.0 | 14.0 | 24.0 |
17-18 | 25.0 | 3.2 | 19.0 | 30.0 |
19-20 | 30.0 | 3.3 | 25.0 | 36.0 |
21-22 | 36.0 | 3.5 | 30.0 | 42.0 |
23-24 | 42.0 | 3.6 | 36.0 | 48.0 |
25-26 | 48.0 | 3.8 | 41.0 | 54.0 |
27-28 | 53.0 | 3.9 | 47.0 | 59.0 |
29-30 | 58.0 | 4.1 | 51.0 | 65.0 |
31-32 | 63.0 | 4.2 | 56.0 | 70.0 |
33-34 | 67.0 | 4.4 | 60.0 | 74.0 |
35-36 | 71.0 | 4.6 | 63.0 | 78.0 |
37-38 | 74.0 | 4.7 | 66.0 | 82.0 |
39-40 | 76.0 | 4.9 | 68.0 | 84.0 |
41-42 | 77.0 | 5.1 | 69.0 | 86.0 |
Foot length (toe-heel), stillborns
Head circumference
Head circumference (HC), fetal
Head circumference, fetal (mm)
gestational age | mean | SD | 5th % | 95th % |
11-12 | 60.3 | 11.5 | 41.4 | 79.2 |
13-14 | 89.2 | 11.8 | 69.7 | 108.7 |
15-16 | 116.7 | 12.2 | 96.6 | 136.8 |
17-18 | 142.8 | 12.6 | 122.1 | 163.5 |
19-20 | 167.5 | 12.9 | 146.2 | 188.8 |
21-22 | 190.9 | 13.3 | 169.0 | 212.8 |
23-24 | 212.8 | 13.7 | 190.3 | 235.3 |
25-26 | 233.4 | 14.0 | 210.3 | 256.5 |
27-28 | 252.7 | 14.4 | 229.0 | 276.4 |
29-30 | 270.5 | 14.8 | 246.2 | 294.8 |
31-32 | 287.0 | 15.1 | 262.1 | 311.9 |
33-34 | 302.1 | 15.5 | 276.5 | 327.6 |
35-36 | 315.8 | 15.9 | 289.7 | 341.9 |
37-38 | 328.1 | 16.2 | 301.4 | 354.8 |
39-40 | 339.1 | 16.6 | 311.7 | 366.4 |
41-42 | 348.6 | 17.0 | 320.7 | 376.6 |
Head circumference, boys, 0-24 months
Month | L | M | S | 2nd (2.3rd) | 5th | 10th | 25th | 50th | 75th | 90th | 95th | 98th (97.7th) |
---|
0 | 1 | 34.4618 | 0.03686 | 31.92128 | 32.37241 | 32.83389 | 33.60502 | 34.4618 | 35.31858 | 36.08971 | 36.55119 | 37.0023239 |
1 | 1 | 37.2759 | 0.03133 | 34.94019 | 35.35495 | 35.77923 | 36.48819 | 37.2759 | 38.06361 | 38.77257 | 39.19685 | 39.6116079 |
2 | 1 | 39.1285 | 0.02997 | 36.78314 | 37.19961 | 37.62565 | 38.33754 | 39.1285 | 39.91946 | 40.63135 | 41.05739 | 41.4738623 |
3 | 1 | 40.5135 | 0.02918 | 38.14913 | 38.56898 | 38.99847 | 39.71613 | 40.5135 | 41.31087 | 42.02853 | 42.45802 | 42.8778679 |
4 | 1 | 41.6317 | 0.02868 | 39.24371 | 39.66775 | 40.10153 | 40.82636 | 41.6317 | 42.43704 | 43.16187 | 43.59565 | 44.0196943 |
5 | 1 | 42.5576 | 0.02837 | 40.14288 | 40.57167 | 41.01031 | 41.74325 | 42.5576 | 43.37195 | 44.10489 | 44.54353 | 44.9723182 |
6 | 1 | 43.3306 | 0.02817 | 40.88935 | 41.32285 | 41.76631 | 42.5073 | 43.3306 | 44.1539 | 44.89489 | 45.33835 | 45.771846 |
7 | 1 | 43.9803 | 0.02804 | 41.51388 | 41.95185 | 42.39988 | 43.14851 | 43.9803 | 44.81209 | 45.56072 | 46.00875 | 46.4467152 |
8 | 1 | 44.53 | 0.02796 | 42.03988 | 42.48206 | 42.93439 | 43.69022 | 44.53 | 45.36978 | 46.12561 | 46.57794 | 47.0201176 |
9 | 1 | 44.9998 | 0.02792 | 42.48701 | 42.93322 | 43.38967 | 44.15237 | 44.9998 | 45.84723 | 46.60993 | 47.06638 | 47.5125888 |
10 | 1 | 45.4051 | 0.0279 | 42.8715 | 43.3214 | 43.78163 | 44.55065 | 45.4051 | 46.25955 | 47.02857 | 47.4888 | 47.9387046 |
11 | 1 | 45.7573 | 0.02789 | 43.20496 | 43.65819 | 44.12182 | 44.89654 | 45.7573 | 46.61806 | 47.39278 | 47.85641 | 48.3096422 |
12 | 1 | 46.0661 | 0.02789 | 43.49653 | 43.95282 | 44.41958 | 45.19953 | 46.0661 | 46.93267 | 47.71262 | 48.17938 | 48.6356671 |
13 | 1 | 46.3395 | 0.02789 | 43.75468 | 44.21368 | 44.68321 | 45.46778 | 46.3395 | 47.21122 | 47.99579 | 48.46532 | 48.9243173 |
14 | 1 | 46.5844 | 0.02791 | 43.98406 | 44.44581 | 44.91816 | 45.70745 | 46.5844 | 47.46135 | 48.25064 | 48.72299 | 49.1847412 |
15 | 1 | 46.806 | 0.02792 | 44.19235 | 44.65647 | 45.13124 | 45.92456 | 46.806 | 47.68744 | 48.48076 | 48.95553 | 49.419647 |
16 | 1 | 47.0088 | 0.02795 | 44.38101 | 44.84763 | 45.32497 | 46.12259 | 47.0088 | 47.89501 | 48.69263 | 49.16997 | 49.6365919 |
